Name of the University | State | Name of the program | Website (link) | Program Focus (Business, IT, STEM, etc.) | Grade Level | Program Dates | Application Deadline | Cost | Selective (Yes/No) | If selective, qualifications |
---|---|---|---|---|---|---|---|---|---|---|
MO SUMMER PROGRAMS | ||||||||||
Missouri S&T | MO | iSTEM | https://summer.mst.edu/browse/innovationsinstemistem/ | STEM | 10-12 | June 2-5 | Rolling (limited space) | $700 | No | |
Missouri S&T | MO | Nuclear Engineering Camp | https://summer.mst.edu/browse/nuclearengineeringcamp/ | STEM | 11-12 | June 2-7 | Rolling (limited space) | $800 | No | |
Missouri S&T | MO | Quantum MAterials | https://summer.mst.edu/browse/quantummaterials/ | STEM | 8-12 | June 3-6 | May 1 | $50 | Yes | only 9 spaces available (essay questions) |
Missouri S&T | MO | Is it Alive? | https://summer.mst.edu/browse/isitalive/ | STEM | 4-6 | June 3-7 | Rolling (limited space) | $350 | No | |
N/A | MO | STEAM Village Space Adventures | https://www.asteamvillage.org/summercamp.html | STEM | ages 11-15, ages 8-10 | June 3 - August 2 | Rolling (limited space) | $6,500 | No | |
Burns & McDonnel Headquarters | MO | FutureU | https://info.burnsmcd.com/future-u | STEM | 11-12 | June 17-20 | April 19 | N/A | No | |
University of Missouri St. Louis | MO | Bridge Program Summer Academy | https://www.umsl.edu/precollegiate/programs/summer.html | Pre-College | 9-10 | June 17-july 12 | May 24 | N/A | No | All applicants should be enrolled in or have completed Algebra |
Missouri School of Journalism | MO | Missouri University Journalism Workshop | https://journalism.missouri.edu/degrees-programs/high-school-programs/high-school-summer-workshops/missouri-university-journalism-workshop/ | Journalism | 9-12 | June 23-28 | May 13 | $715 | No | |
Missouri School of Journalism | MO | Advertising and public relations Workshop | https://journalism.missouri.edu/degrees-programs/high-school-programs/high-school-summer-workshops/advertising-and-public-relations-workshop/ | Marketing | 9-12 | June 23-28 | May 13 | $715 | NO | |
Missouri School of Journalism | MO | Investigative Journalism Workshop | https://journalism.missouri.edu/degrees-programs/high-school-programs/high-school-summer-workshops/investigative-journalism-workshop/ | Journalism | 9-12 | June 23-28 | May 13 | $715 | NO | |
Maryville University | MO | Rawlings Summer Business Institute | https://www.maryville.edu/rawlings-sport-business-management-summer-institute/ | Business | 11-12 | June 24-29 | Rolling | $700 | No | requires personal statememtn |
St. Louis University | MO | 3D Printing Summer Camp | https://www.slu.edu/science-and-engineering/about/pre-college-programs/3d-printing-summer-camp.php | STEM | 9-12 | July 24-27 | Rolling | 750$ due May 31 | No | |
University of Centrl Missouri | MO | Writing and Drawing Childrens Book Workshop | https://www.ucmo.edu/offices/online-and-learning-engagement/summer-session/summer-camps-for-kids/hs-summer-art-programs/index.php | ART | 9-12 | June 5-28 | Open registration | 150 | No | |
University of Centrl Missouri | MO | Comics and Graphic Storytelling | https://www.ucmo.edu/offices/online-and-learning-engagement/summer-session/summer-camps-for-kids/hs-summer-art-programs/index.php | ART | 9-12 | june 5-28 | open registration | 150 | No | |
University of Missouri | MO | Art Camp | https://visualstudies.missouri.edu/smart-moves-art-camp | ART | 14-19 yo | June 9-15 | open registration | 499-625 | No | |
Kansas City Art Institute | MO | Pre College Art Lab Session 1 | https://kcai.edu/summer-programs/pre-college-artlab/ | ART | 9-12 | june 16-28 | Rolling till full | 2500 | NO | |
Kansas City Art Institute | MO | Pre College Art Lab Session 2 | https://kcai.edu/summer-programs/pre-college-artlab/ | ART | 9-12 | july 14-26 | Rolling till full | 2500 | NO | |
Saint Louis University | MO | Allsup Entrepreneurship Academy | https://www.slu.edu/business/centers/center-for-entrepreneurship/high-school-programs/entrepreneurship-academy.php | Business | 9-12 | july 29-aug 2 | rolling | 695 | No | |
Washington University in St. Louis | MO | Exploration Courses | https://precollege.wustl.edu/exploration-courses | Business | 10-12 | N/A | May 3 | 985 | No | |
Washington University St. Louis | MO | Health Care Summer Institute | https://besthealthcareinstitute.org/programs/ | STEM | 11 | June 18-July 12 | 4/5 | Compensation ranges from 400-500 depending on performance merit | Yes | Full-time, under-represented minority(1) freshman (BESt I), sophomore (BESt II), or junior (BESt III) student currently enrolled in a St. Louis regional high school (St. Louis City, St. Louis and St. Charles, MO counties, and Madison, St. Claire, IL counties) Cumulative GPA of 3.0 or higher based on a 4.0 scale. High-potential students, participating in at least one extra-curricular activity or organization. |
Washington University School of Medicine in St. Louis | MO | The Young Scientist Program | https://sites.wustl.edu/wustlysp/programs/summer-focus/#program-information | STEM | 11 | June 3- July 26 | February 12 | $4000 stipend | Yes | Personal Information Educational History Work Experience Academic Transcript Five short answer questions Two short essays (300 words) Two letters of recommendation |
Saint Louis University | MO | STEM Immersion Experience | https://www.slu.edu/science-and-engineering/about/pre-college-programs/stem-immersion-camp.php | STEM | 10-12 | July 21-26 | March 22 | FREE | No | Rising high school juniors and seniors who currently have a 2.5 GPA or higher are eligible. Students must live within a 50-mile radius of St. Louis. This camp was designed to encourage underrepresented high school students from diverse backgrounds to pursue STEM careers. |
University of Missouri School of Medicine | MO | Mini Medical School | https://medicine.missouri.edu/offices-programs/education/pre-med-outreach-programs/mini-medical-school | STEM | 11 | June 2-6, June 9-13 | March 17 | 650 | Yes | Permanent address in Missouri OR attend high school in Missouri 3.0 GPA Be available from 3:30 p.m. Sunday until 3:30 p.m. Thursday the week of your camp session Application Materials High School transcript (at least five semesters) sent by high school* Science teacher's recommendation sent directly by teacher* |
University of Missouri School of Medicine | MO | Mizzou MedPrep and Explorations | https://medicine.missouri.edu/offices-programs/education/pre-med-outreach-programs/mizzou-medprep-and-explorations | STEM | 10-12 | June 3-14 | March 30 | $75 | No | |
Saint Louis University School of Medicine | MO | School of Medicine Summer Scholars Program | https://www.slu.edu/medicine/diversity/summer-scholars.php | STEM | 10-12 | June 3-28 | 3/22 | 500 | No | |
Washington University School of Medicine in St. Louis | MO | Saturday Scholars Program | https://mddiversity.wustl.edu/educational-programs/high-school-students/saturday-scholars-program/ | STEM | 10-12 | February 17,24,March 2,9,16 | 2/6 | Free | No | |
washington University St Louis | MO | Gateway To Business | https://olinundergrad.wustl.edu/pre-collegiate/gateway-to-business/ | Business | 10-12 | June 13-20, Juky 7-13 | March 10 | 4850 | No | |
washington University St Louis | MO | Bold at Olin | https://olinundergrad.wustl.edu/pre-collegiate/boldolin/ | Business | 11-12 | July 7-11 | Subject to change opens in Hanuary | 1200 | No | |
Saint Louis University School of Medicine | MO | Medical and Surgical Procedures Workshop | https://www.slu.edu/medicine/clinics-community/aims/summer-workshops.php | STEM | 10-12 | June 24-28 | April 1 | 750 | ||
Saint Louis University School of Medicine | MO | Anatomy 101 | https://www.slu.edu/medicine/clinics-community/aims/summer-workshops.php | STEM | 10-12 | June 10-12 | April 1 | 350 | ||
Drury University | MO | Summerscape | https://www.drury.edu/gifted-education/summerscape-drury-leadership-academy/ | Pre-College/leadership | 6-8 | July 14-21 | rolling | Prices vary based on fees | Yes | IQ must be 115+, gpa has to be 3.5 or higher, and a certification from the school counselor |
Drury University | MO | Leadership Academy | https://www.drury.edu/gifted-education/summerscape-drury-leadership-academy/ | Pre-College/leadership | 12 | July 14-21 | Rolling | Prices vary based on fees | Yes | IQ must be 115+, gpa has to be 3.5 or higher, and a certification from the school counselor |
Drury University | MO | Summer pals/summer quest | https://www.drury.edu/gifted-education/summer-pals-and-summer-quest/ | Pre-College/leadership | k-5 | June 17-28 | Rollinh | 195-230 | Yes | IQ must be 115+ and must be categorized as gifted |
Kansas City Metropolitan Bar Foundation | MO | Student Law Academy | https://kcmbf.org/Foundation/Foundation/Programs/Student_Law_Academy.aspx | Law | 11-12 | june 3-28, july 8-26 | March 22 | Free | No | SLA works within PREP-KC's six school districts and three charter schools (Allen Village, Center, Independence, KCKPS, KCPS, Grandview, Guadalupe Centers, and Hickman) |
Missouri State | MO | Missouri Fine Arts Academy | https://www.missouristate.edu/MFAA/default.htm#:~:text=The%20Missouri%20Fine%20Arts%20Academy,music%20(instrumental%20and%20vocal). | Art | 11-12 | June 2-15 | Jan 28 | Free | No | |
Universuty of Missouri | MO | smART moves! Summer Camp | https://secure.touchnet.net/C20067_ustores/web/store_cat.jsp?STOREID=96&CATID=298&SINGLESTORE=true | Art | 9-12 | June 10-14 | Rolling registration | 499-675 | No | |
Missouri S&T | MO | CyberMiner Camp | https://summer.mst.edu/browse/cyberminercamp/ | STEM | 11-12 | July 21-25 | Rolling registration | 600 | No | |
Missouri S&T | MO | Explosives Camp | https://summer.mst.edu/browse/explosivescamp-session2/ | STEM | 11-12 | June 9-14 | Rolling registration | 1450 | No | |
Missouri S&T | MO | Discovering Chemistry | https://summer.mst.edu/browse/discoveringchemistry/ | STEM | 9-12 | June 25-28 | Rolling registration | 750 | No | |
Webster University | MO | Phage Camp | https://www.webster.edu/science-health/camps/index.php | STEM | 9-12 | july 22-26 | Rolling registration | 350 | No |
Quick Links
Global Town National
100 E Campus View Blvd Suite
250 Columbus, OH 43235
© 2024 Global Town School. All rights reserved